Components : MAFR401, MAL401, Port size: 1/4, 3/8, 1/2, Operating pressure range : 0.05~1.5 MPa, Proof pressure : 2 MPa.
 
| Components | MAFR401,MAL401 | 
| Bore No. | 8A, 10A, 15A | 
| Port size | 1/4, 3/8, 1/2 | 
| Medium | Air | 
| Operating pressure range (※) | 0.05~1.5 MPa | 
| Proof pressure | 2 MPa | 
| Regulated pressure range | Standard type: 0.1~0.85 MPa,High pressure type: 0.1~1.5 MPa | 
| Ambient temperature | -5~+60℃ (No freezing) | 
| Filter element | Standard:40μm Option:5μm | 
| Lubricating oil capacity | 200c.c | 
| Min. flow for oil drip | 30 l/min~80 l/min | 
| Recommended lubricating oil | Turbine oil ISO-VG32 | 
| Attachment | Pressure gauge (PG-20), L-type bracket | 
| Weight | 1518 g | 
| Remark | ※1.Standard unit contains semi-auto-drain function when
operating pressure below 0.05 MPa.
※2.Choose auto-drain FMRF300, the pressure range is 0.15 ~ 1 MPa. |